Manchester City - Tottenham Hotspur
Unten sehen Sie der Ergebnisse der letzten Begegnungen zwischen Manchester City und Tottenham Hotspur
05 Februar 2023 | ![]() | Tottenham Hotspur - Manchester City | |
19 Januar 2023 | ![]() | Manchester City - Tottenham Hotspur | |
19 Februar 2022 | ![]() | Manchester City - Tottenham Hotspur | |
15 August 2021 | ![]() | Tottenham Hotspur - Manchester City | |
13 Februar 2021 | ![]() | Manchester City - Tottenham Hotspur | |
21 November 2020 | ![]() | Tottenham Hotspur - Manchester City | |
02 Februar 2020 | ![]() | Tottenham Hotspur - Manchester City | |
17 August 2019 | ![]() | Manchester City - Tottenham Hotspur | 2-2 |
20 April 2019 | ![]() | Manchester City - Tottenham Hotspur | 1-0 |
17 April 2019 | ![]() | Manchester City - Tottenham Hotspur | 4-3 |
09 April 2019 | ![]() | Tottenham Hotspur - Manchester City | 1-0 |
29 Oktober 2018 | ![]() | Tottenham Hotspur - Manchester City | 0-1 |
14 April 2018 | ![]() | Tottenham Hotspur - Manchester City | 1-3 |
16 Dezember 2017 | ![]() | Manchester City - Tottenham Hotspur | 4-1 |
21 Januar 2017 | ![]() | Manchester City - Tottenham Hotspur | 2-2 |
02 Oktober 2016 | ![]() | Tottenham Hotspur - Manchester City | 2-0 |
14 Februar 2016 | ![]() | Manchester City - Tottenham Hotspur | 1-2 |
Bitte benachrichtigen Sie mich